Mortgage Calculator
108 15436 31 Avenue, Surrey
Ground-level 2-bdrm home at the sought-after Head Waters Club, priced exceptionally well and offering outstanding value. Featuring a functional, well-designed layout and two private patios overlooking serene gardens, this home blends comfort and convenience. The modern kitchen boasts a spacious island and additional eating area—perfect for everyday living and entertaining. The primary bdrm offers direct access to the second patio, a walk-in closet, and an ensuite with NuFloor heating and double sinks. Nestled in a tranquil setting with a peaceful trail to Morgan Creek. Includes 1 parking stall and 1 locker. Minutes to The Shops at Morgan Crossing, Morgan Creek Golf Course, highway access, and transit. Amenities include a gym, clubhouse, and playground.
Taxes (2025): $2,620.21
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3134812 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 957 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2620 / 2025 |
| Outdoor Area | Patio,Deck, Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $440 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10''2 x 9''6 |
| Main | Foyer | 5''6 x 5''0 |
| Main | Living Room | 10''1 x 13''0 |
| Main | Dining Room | 10''2 x 7''2 |
| Main | Primary Bedroom | 13''0 x 10''4 |
| Main | Walk-In Closet | 5''5 x 4''10 |
| Main | Bedroom | 13''1 x 9''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |