Mortgage Calculator
108 15436 31 Avenue, Surrey
Ground-level 2-bedroom home at the sought-after Head Waters Club, offering a functional, well-designed layout and two private patios overlooking serene gardens. The modern kitchen features a spacious island and additional eating area—perfect for everyday living and entertaining. The primary bedroom boasts direct access to the second patio, a walk-in closet, and an ensuite with NuFloor heating and double sinks. Nestled in a tranquil setting with a peaceful trail to Morgan Creek. Includes 1 parking stall and 1 locker. Just minutes to The Shops at Morgan Crossing and Morgan Creek Golf Course, with quick highway access and steps to transit. Enjoy the amenities including a gym, clubhouse, and playground. Open house Sat Mar 14 & Sun Mar 15, 2-4pm
Taxes (2025): $2,620.21
Amenities
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3093789 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 957 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2620 / 2025 |
| Outdoor Area | Patio,Deck, Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $440 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10''2 x 9''6 |
| Main | Foyer | 5''0 x 5''6 |
| Main | Dining Room | 10''2 x 7''2 |
| Main | Primary Bedroom | 10''4 x 13''0 |
| Main | Walk-In Closet | 4''10 x 5''5 |
| Main | Bedroom | 9''1 x 13''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |