Mortgage Calculator
9 19330 69 Avenue, Surrey
3 bed 2 full bath twnhome in desirable Montebello is situated in one of the best locations within this quiet complex. It backs onto quiet Katzie Park w/El. sch. next to park. Enjoy open-concept living on main flr w/9 ft. ceilings, dining area & large living rm w/corner gas fireplace. Huge gourmet kitchen boasts granite counters, s/s appliances, mass of shaker cabinets, island & large open alcove. Big balcony overlooks park & fully-enclosed backyard below w/patio & tall privacy tree. Spacious primary bdrm. has walk-thru closets to a 2 sink ensuite w/shower stall. 2 additional ample bdrms & 2nd full bath w/tub & shower head. Tandem garage fits 2 cars w/large open alcove & closet under stairs. Front pad fits 3rd car & near Visitor's parking.
Taxes (2024): $3,270.00
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2913540 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2007 |
Fin. Floor Area | 1483 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3270 / 2024 |
Outdoor Area | Patio,Deck, Garden,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $361 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Mixed (Exterior),Other (Exterior),Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | Partial |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | Tandem,Front Access |
Parking Total/Covered | 3 / 2 |
Parking Access | Tandem,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior),Other (Exterior),Vinyl Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 11''2 x 4''3 |
Main | Living Room | 14''1 x 12''2 |
Main | Dining Room | 11''6 x 8''9 |
Main | Kitchen | 17''2 x 11''5 |
Main | Family Room | 8''6 x 8''7 |
Abv Main 2 | Primary Bedroom | 12''2 x 11''1 |
Abv Main 2 | Bedroom | 12''5 x 8''11 |
Abv Main 2 | Bedroom | 13''1 x 8''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |