Mortgage Calculator
9 19330 69 Avenue, Surrey
This 3 bed, 2 full bath townhouse in desirable Montebello is situated in one of the best locations within the complex. It backs onto Katzie Park and Elementary school for quick access. Enjoy open-concept living on the main floor with 9 ft. ceilings, dining area, and generously sized living room featuring a gas fireplace. The gourmet kitchen boasts granite counters, s/s appliances, long island and modern grey cabinets, and open alcove for large kitchen table. Huge private balcony overlooking fully-enclosed backyard below. Primary bedroom has walk-through closet to a beautiful ensuite that includes two sinks. Two additional good sized bedrooms & another full bath with shower head. Fully-enclosed 2 car tandem garage has large open storage alcove and closet under staircase.
Taxes (2023): $2,968.75
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2887004 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2007 |
Fin. Floor Area | 1483 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 2969 / 2023 |
Outdoor Area | Garden,Balcony |
Water Supply | Public |
Maint. Fees | $361 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Mixed (Exterior),Other (Exterior),Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | Tandem,Front Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Tandem,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior),Other (Exterior),Vinyl Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''1 x 12''2 |
Main | Dining Room | 11''6 x 8''9 |
Main | Kitchen | 17''2 x 11''5 |
Main | Family Room | 8''6 x 8''7 |
Above | Primary Bedroom | 12''2 x 11''1 |
Above | Bedroom | 12''5 x 8''11 |
Above | Bedroom | 13''1 x 8''9 |
Below | Foyer | 11''2 x 4''3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |