Mortgage Calculator
114 15230 Guildford Drive, Surrey
Situated at Guildford the Great’s best location in the complex is this rarely available South facing 4 bedroom 3.5 bath townhome w/ a double garage. This home features over 9 ft ceilings on the main floor dining and living and an oversized kitchen with a large quartz island and sleek stainless steel appliances. Entertain in the dining room with custom built cabinetry designed for the dining nook. Features also include recently upgraded laminate wood floors on all the stairs & bedrooms. The primary bdrm faces a courtyard and has a large walk-in-closet, ensuite w/ double sinks & large shower. Walking distance to Guildford recreation/aquatic centre & Guildford Town Centre & close to schools. Easy access to Hwy 1 and transit.
Taxes (2023): $2,985.33
Amenities
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2790929 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2016 |
Fin. Floor Area | 1517 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 2985 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $297 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 3'2 x 3'4 |
Below | Bedroom | 9'5 x 10'8 |
Main | Living Room | 14'6 x 12'8 |
Main | Kitchen | 11'2 x 13'3 |
Main | Dining Room | 9'7 x 11'1 |
Above | Primary Bedroom | 12'0 x 11'6 |
Above | Walk-In Closet | 4'1 x 7'9 |
Above | Bedroom | 11'2 x 8'6 |
Above | Bedroom | 11'2 x 8'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 3 |
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |