Mortgage Calculator
2401 1775 Quebec Street, Vancouver
Amazing Unobstructed Panoramic View of Olympic Village, BC Place, Downtown, False Creek, Water and the North Shore Mountains. Great use of space in this 2 bed+den+solarium & 2 baths. Large kitchen with stone countertop, full-size stainless steel appliances, gas range, plenty of storage and countertop space for meal prep. Plenty of built-in upgrades, shelves, light fixtures in the home including built-in shelving in closets (den). Amenities includes a fitness centre, sauna, yoga room, steam room, bike storage and visitor's parking. Pets allowed and Rentals Allowed. 1 parking & 1 storage locker included. Close to transit, skytrain, bus, restaurants, banks, cafes, groceries. Walk along False Creek path and enjoy the vibrant Olympic Village lifestyle.
Taxes (2020): $2,369.82
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2581830 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2014 |
Fin. Floor Area | 737 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2370 / 2020 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $477 |
Heating | Baseboard, Hot Water, Radiant |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding,Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'0 x 10'0 |
Main | Solarium | 10'6 x 6'0 |
Main | Kitchen | 9'0 x 9'0 |
Main | Dining Room | 7'0 x 6'0 |
Main | Master Bedroom | 9'0 x 8'0 |
Main | Bedroom | 9'0 x 9'0 |
Main | Den | 8'0 x 5'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |