Mortgage Calculator
1510 Dayton Street, Coquitlam
This Burke Mountain dream home showcases incredible panoramic mountain & city views! This stunning 5 bed, 3.5 bath residence offers nearly 3,950 sq ft of living space on a 6,492 sq ft lot. The main floor features a welcoming foyer, spacious den, and a bright great room with 12 ft ceilings. Oversized dining room windows capture the breathtaking scenery, while the gourmet kitchen boasts s.s. appliances and large countertops. Step out to the semi-covered patio w/stunning views. Upstairs offers 3 bedrooms including an oversized primary retreat with a bonus sitting room, walk-in closet and spa-like ensuite. Seller upgrades include custom window seats, upgraded closets and A/C. The finished walk-out basement includes a legal 2-bedroom suite & separate rec room & access to a hot tub & garden.
Taxes (2025): $8,593.69
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3096819 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2013 |
| Fin. Floor Area | 3950 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 8594 / 2025 |
| Lot Area | 6492 sqft |
| Lot Dimensions | 52 × |
| Outdoor Area | Patio,Deck, Garden,Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Mixed, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access,Concrete |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access,Concrete |
| Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''7 x 6''3 |
| Main | Family Room | 11''1 x 9''8 |
| Main | Great Room | 15''1 x 15''0 |
| Main | Living Room | 18''9 x 15''2 |
| Main | Dining Room | 9''6 x 18''6 |
| Main | Kitchen | 15''0 x 18''6 |
| Main | Laundry | 11''1 x 6''3 |
| Above | Primary Bedroom | 15''3 x 12''8 |
| Above | Flex Room | 11''5 x 15''1 |
| Above | Bedroom | 12''1 x 10''3 |
| Above | Bedroom | 12''3 x 12''4 |
| Bsmt | Recreation Room | 15''0 x 25''0 |
| Bsmt | Bedroom | 12''8 x 10''2 |
| Bsmt | Living Room | 18''2 x 10''2 |
| Bsmt | Kitchen | 20''0 x 8''10 |
| Bsmt | Bedroom | 11''8 x 11''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Below | N | 3 |