Mortgage Calculator
3160 Jervis Street, Port Coquitlam
Centrally located, this spacious 5 bed, 3 bath home offers comfort and functionality. This home also has a bright, above-ground 2 bed suite with private entry—perfect for in-laws or rental. Vaulted ceilings and an open-concept main floor create an airy, inviting space. The kitchen with a new stove is the heart of the home, leading to a large, sun-drenched balcony. Enjoy radiant in-floor heating, cozy gas fireplace, and updated laminate wood in most of the home. Upstairs, there are 3 bedrooms and 2 baths, the primary bedroom includes a walk-in closet and ensuite. The suite features its own laundry, full kitchen, and two bedrooms. Includes double garage, lane access, fenced yard. Walk to WC Express, parks, schools, Coquitlam River, and shopping. Open House Sat Aug 2, 2-4pm & Sun Aug 3, 2-4pm
Taxes (2025): $5,607.85
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3032400 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2004 |
Fin. Floor Area | 2374 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 5608 / 2025 |
Lot Area | 4026 sqft |
Lot Dimensions | 33 × |
Outdoor Area | Garden,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Stone (Exterior),Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | Finished,Exterior Entry |
Roof | Asphalt |
Floor Finish | Laminate, Other, Tile |
Fireplace | 1 , Gas |
Parking | Garage Double,Open,Guest,Front Access,Lane Access |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Open,Guest,Front Access,Lane Access |
Exterior Finish | Frame Wood,Stone (Exterior),Vinyl Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''4 x 12''1 |
Main | Dining Room | 11''9 x 10''6 |
Main | Kitchen | 10''1 x 16''4 |
Main | Bedroom | 11''8 x 9''8 |
Main | Bedroom | 10''1 x 9''6 |
Main | Primary Bedroom | 15''0 x 11''1 |
Main | Walk-In Closet | 5''0 x 3''10 |
Bsmt | Living Room | 13''1 x 14''2 |
Bsmt | Dining Room | 13''1 x 7''5 |
Bsmt | Kitchen | 9''11 x 9''9 |
Bsmt | Bedroom | 10''4 x 9''0 |
Bsmt | Bedroom | 13''1 x 8''10 |
Bsmt | Mud Room | 13''2 x 6''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Basement | N | 4 |