Mortgage Calculator
191 1290 Mitchell Street, Coquitlam
Welcome to the best priced townhome at FORESTER I by Townline! This stunning 3 bedrooms & 2.5 bath townhome is situated conveniently right in front of the Canopy Club which features an outdoor pool, entertainment lounges & fitness and yoga studios & bbq areas. Enter the main floor residence to a bright, modern main floor with a gourmet kitchen and access to the large balcony. Above, the primary bdrm offers swimming pool views & a walk-in closet & a luxurious ensuite w/ a dble sink vanity, soaker tub & separate shower. The upper floor has 2 more well-appointed bedrooms. The SxS garage is fully finished & features epoxy flooring & custom area for a home gym & EV rough in. Enjoy scenic trails & close to urban conveniences & schools. Don't miss this opportunity!
Taxes (2024): $3,730.21
Amenities
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2944347 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2021 |
Fin. Floor Area | 1533 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 3730 / 2024 |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $343 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Glass (Exterior),Fibre Cement (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Partial |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Garage Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double |
Exterior Finish | Frame Wood,Glass (Exterior),Fibre Cement (Exterior),Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3''9 x 4''3 |
Main | Living Room | 15''4 x 11''9 |
Main | Dining Room | 10''7 x 11''4 |
Main | Kitchen | 14''3 x 10''1 |
Above | Primary Bedroom | 13''4 x 10''1 |
Above | Walk-In Closet | 6''7 x 5''4 |
Above | Bedroom | 10''1 x 9''11 |
Above | Bedroom | 11''6 x 10''1 |
Below | Mud Room | 7''8 x 6''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |