Mortgage Calculator
25 3399 151 Street, Surrey
Laureates Walk in South Surrey's Harvard Gardens by Polygon Homes. This beautiful corner 2 bed & 2 bath townhome features oversized windows and an open concept living room on the main. Enjoy the kitchen with s/s appliances, quartz countertops, extra built-in cabinets which leads to a direct access to the South facing private fenced back yard. The upper level has 2 spacious bedrooms. The master bedroom has a walk-thru closet and ensuite with double sinks and a large shower. Close to schools as well as restaurants, shopping & Hwy 99. Access the exclusive Rowing Club which boasts an outdoor pool, hot tub, indoor basketball court, fitness centre, media room, guest suites, party room with a kitchen and more. Don't miss the opportunity!
Taxes (2021): $2,807.71
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2607339 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey,Corner Unit |
Year Built | 2013 |
Fin. Floor Area | 1246 sqft |
Finished Levels | 3 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2808 / 2021 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $295 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Other, Tile |
Fireplace | 0 , |
Parking | Grge/Double Tandem |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Metal,Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'2 x 10'9 |
Main | Dining Room | 14'2 x 10'10 |
Main | Kitchen | 14'2 x 13'10 |
Above | Master Bedroom | 14'2 x 11'10 |
Above | Bedroom | 14'2 x 11'0 |
Below | Foyer | 9'11 x 3'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 3 |