Mortgage Calculator
47 2070 Oak Meadows Drive, Surrey
Discover this Greenbelt facing Townhome with double side-by-side garage located Holloway at the Boroughs located in the sought-after Grandview Heights neighborhood. This 3-bedroom townhome features an open-concept floor plan w/ views of the greenbelt, stainless steel appliances, quartz countertops, hot water on demand. Residents also enjoy exclusive access to a clubhouse equipped w/ a gym, meeting room, floor hockey court, theatre, and more. Perfectly situated, the townhome is within walking distance to shops, esteemed schools, and convenient amenities, offering a vibrant lifestyle in the heart of Grandview Heights. The Grandview Ridge Trail & the new Ta''talu Elementary School are just minutes away.
Taxes (2024): $3,232.00
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3009077 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2022 |
Fin. Floor Area | 1362 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 3232 / 2024 |
Outdoor Area | Patio,Deck, Garden,Playground,Balcony |
Water Supply | Public |
Maint. Fees | $334 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Garage Double,Front Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Front Access |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''3 x 12''2 |
Main | Dining Room | 12''7 x 10''8 |
Main | Kitchen | 14''3 x 9''4 |
Above | Primary Bedroom | 11''0 x 10''8 |
Above | Walk-In Closet | 4''6 x 7''2 |
Above | Bedroom | 10''3 x 8''9 |
Above | Bedroom | 11''6 x 10''5 |
Below | Foyer | 7''0 x 4''0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |